|
|
Your One-Stop Service for Embedded Technology > Deutsch > Produkte > Colibri Module
|
| Colibri PXA300 (208 MHz) | Colibri PXA270 (312/520 MHz) | Colibri PXA310 (624 MHz) | Colibri PXA320 (806 MHz) |
| CPU: Marvell PXA300 208 MHz Wireless MMX 2 | CPU: Marvell PXA270 312/520 MHz Wireless MMX | CPU: Marvell PXA310 624 MHz Wireless MMX 2 | CPU: Marvell PXA320 806 MHz Wireless MMX 2 |
| Memory: 64MB DDR RAM (16Bit) 128MB NAND Flash (8Bit) | Memory: 64MB SDRAM (32Bit) 32MB NOR Flash (32Bit) | Memory: 128MB DDR RAM (16Bit) 512MB NAND Flash (8Bit) | Memory: 128MB DDR RAM (32Bit) 1GB NAND Flash (8Bit) |
| Connectivity: 16Bit External Bus I2C SPI One-Wire - 2x UART IrDA Consumer IR Unit 100MBit Ethernet - 2x SDCard 1x USB 1.1 FullSpeed Host 1x USB 1.1 FullSpeed Host/Device UTMI (USB 2.0 Device High Speed) | Connectivity: 32Bit External Bus I2C SPI - CompactFlash 2x UART IrDA - 100MBit Ethernet Memory Stick 1x SDCard 1x USB 1.1 FullSpeed Host 1x USB 1.1 FullSpeed Host/Device - | Connectivity: 16Bit External Bus I2C SPI One-Wire - 2x UART IrDA Consumer IR Unit 100MBit Ethernet - 2xSDCard 1x USB 1.1 FullSpeed Host 1x USB 1.1 FullSpeed Host / USB 2.0 HighSpeed Device | Connectivity: 16Bit External Bus I2C SPI One-Wire CompactFlash 2x UART IrDA Consumer IR Unit 100MBit Ethernet - 2x SDCard 1x USB 1.1 FullSpeed Host 1x USB 1.1 FullSpeed Host/Device UTMI (USB 2.0 Device HighSpeed) |
| Multimedia Interfaces: LCD (XGA 1024x768) - Camera Interface - PWM up to 113 GPIOs | Multimedia Interfaces: LCD (XGA 1024x768) Touch Screen Camera Interface AC97 Audio I/O (16 Bit Stereo) PWM up to 85 GPIOs | Multimedia Interfaces: LCD (XGA 1024x768) Touch Screen Camera Interface AC97 Audio I/O (16Bit Stereo) PWM up to 113 GPIOs | Multimedia Interfaces: LCD (XGA 1024x768) Touch Screen Camera Interface AC97 Audio I/O (16 Bit Stereo) PWM up to 113 GPIOs |
| Size: 67.6 x 36.7 x 5.2 mm | Size: 67.6 x 36.7 x 5.2 mm | Size: 67.6 x 36.7 x 5.2 mm | Size: 67.6 x 36.7 x 5.2 mm |
| Typical Power Dissipation: 0.35 - 0.85 W | Typical Power Dissipation: 0.45 - 1.4 W | Typical Power Dissipation: 0.7 - 1.5 W | Typical Power Dissipation: 0.7 - 1.7 W |
| Temperature: 0 to 70 °Celsius | Temperature: -10 to 70 °Celsius | Temperature: -20 to 85 °Celsius | Temperature: 0 to 70 °Celsius -40 to 85 °Celsius IT (extended temperature) |
| Datasheets: Colibri PXA300/310 Datasheet Colibri Migration Guide Colibri PXA3xx CPLD Description | Datasheets: Colibri PXA270 Datasheet Colibri Migration Guide | Datasheets: Colibri PXA300/310 Datasheet Colibri Migration Guide Colibri PXA3xx CPLD Description | Datasheets: Colibri_PXA320_Datasheet Colibri Migration Guide Colibri PXA3xx CPLD Description |
| Product Flyer: Colibri Modules Overview | Product Flyer: Colibri Modules Overview | Product Flyer: Colibri Modules Overview | Product Flyer: Colibri Modules Overview |
| Software: Win CE 5.0/6.0 features Windows BSP download (pre-installed, WinCE core license included with Colibri module) Linux and QNX by 3rd Parties | Software: Win CE 5.0/6.0 features Windows BSP download (pre-installed, WinCE core license included with Colibri module) Linux and QNX by 3rd Parties | Software: Win CE 5.0/6.0 features Windows BSP download (pre-installed, WinCE core license includedwith Colibri module) Linux and QNX by 3rd Parties | Software: Win CE 5.0/6.0 features Windows BSP download (pre-installed, WinCE core license includedwith Colibri module) Linux and QNX by 3rd Parties |
| Product Support: Support Page Support Wiki Video Tutorials Evaluation Board Schematics Evaluation Board BOM | Product Support: Support Page Support Wiki Video Tutorials Evaluation Board Schematics Evaluation Board BOM | Product Support: Support Page Support Wiki Video Tutorials Evaluation Board Schematics Evaluation Board BOM | Product Support: Support Page Support Wiki Video Tutorials Evaluation Board Schematics Evaluation Board BOM |
| Carrier Boards: Colibri Evaluation Board Orchid Protea MECS Tellurium Carrier Boards Overview | Carrier Boards: Colibri Evaluation Board Orchid Protea MECS Tellurium Carrier Boards Overview | Carrier Boards: Colibri Evaluation Board Orchid Protea MECS Tellurium Carrier Boards Overview | Carrier Boards: Colibri Evaluation Board Orchid Protea MECS Tellurium Carrier Boards Overview |
| Minimum Availability: 2014* (*based on Marvell PXA300 roadmap) | Minimum Availability: 2014* (*product transition from PXA270 to PXA270M in 2009, based on Marvell PXA270/270M roadmap) | Mininimum Availability: 2014* (*based on Marvell PXA310 roadmap) | Minimum Availability: 2014* (*based on Marvell PXA320 roadmap) |
| Status: Volume Production Revision History | Status: Volume Production Revision History | Status: Volume Production Revision History | Status: Volume Production Revision History |
| Product #: 00041101 | Product #: 00011203 (312 MHz) 00021203 (520 MHz) | Product #: 00051300 | Product #: 00031205 00061202 (IT) |
| Quantity | Product Number | Product Name | 1 - 499 | 500 - 999 | 1000 - 9999 | >= 10000 | Stock Amount | |
| 00041101 | Colibri XScale PXA300 208MHz (V1.1b) | 49 | 47 | 45 | 39 | 1091 pcs | ||
| 00011203 | Colibri XScale PXA270 312MHz (V1.2d) | 95 | 85 | 69 | 59 | 642 pcs | ||
| 00021203 | Colibri XScale PXA270 520MHz (V1.2d) | 109 | 99 | 79 | 69 | 167 pcs | ||
| 00051300 | Colibri XScale PXA310 624MHz (V1.3a) | 125 | 115 | 99 | 89 | 979 pcs | ||
| 00031205 | Colibri XScale PXA320 806MHz (V1.2f) | 135 | 125 | 109 | 99 | 245 pcs | ||
| 00061202 | Colibri XScale PXA320IT 806MHz (V1.2c) Ind. Temp. Range (-40 to 85 deg. Celsius) | 145 | 135 | 125 | 115 | 2560 pcs |
Recommended for use with Colibri Modules
| Quantity | Product Number | Product Name | 1 - 5 | 6 - 99 | 100 - 499 | 500 - 999 | Stock Amount | |
| 21021000 | Ambicom WL250N-USB Wireless 802.11b/g/n 300Mbps USB Adapter (V1.0a), 1T1R for Windows, WinCE, Linux | 22 | 20 | 18 | 16 | 26 pcs | ||
| 01111000 | Set of 100 Fasteners for Additional Mechanical Locking of Colibri Modules to Carrier Boards (V1.0a) | 40 | 30 | 20 | 10 | 43 pcs |
Colibri Carrier Boards and Peripherals
| Quantity | Product Number | Product Name | 1 - 499 | Stock Amount | |
| 01012102 | Colibri Evaluation Carrier Board, for use with the entire Colibri Product Family (V2.1c) | 199 | 131 pcs |
| Quantity | Product Number | Product Name | 1 - 5 | 6 - 99 | 100 - 499 | 500 - 999 | Stock Amount | |
| 01021002 | Orchid Carrier Board (V1.0c), for use with the entire Colibri Product Family | 149 | 129 | 99 | 89 | 179 pcs | ||
| 01031001 | Orchid Carrier Board (V1.0b) (2xRS232), for use with the entire Colibri Product Family | 149 | 129 | 99 | 89 | 160 pcs | ||
| 01181100 | Orchid DVI Scaler (V1.1a) for use with the Orchid Carrier Board | 149 | 139 | 119 | 109 | 4 pcs |
| Quantity | Product Number | Product Name | 1 - 5 | 6 - 99 | 100 - 499 | 500 - 999 | Stock Amount | |
| 01051100 | Protea Carrier Board (V1.1a), for use with the entire Colibri Product Family | 159 | 139 | 109 | 99 | 17 pcs |
| Quantity | Product Number | Product Name | 1 - 5 | 6 - 99 | 100 - 499 | 500 - 999 | Stock Amount | |
| 10001300 | MECS Tellurium (V1.3a) Carrier Board (V1.3a) | 199 | 179 | 129 | 109 | 14 pcs | ||
| 11001100 | xPOD CAN module, for use with Tellurium carrier Board (V1.1a) | 45 | 40 | 35 | 30 | 8 pcs | ||
| 11011100 | xPOD GPS module, for use with Tellurium carrier Board (V1.1a) | 59 | 54 | 49 | 44 | 7 pcs |
Displays and Connectors for use with Colibri Carrier Boards
| Quantity | Product Number | Product Name | 1 - 5 | 6 - 99 | 100 - 499 | 500 - 999 | Stock Amount | |
| 01061000 | 4.3" SHARP WQVGA Touch TFT, for use with Orchid Carrier Board or Colibri Evaluation Board (V1.0a) | 110 | 95 | 85 | 75 | 231 pcs |
| Quantity | Product Number | Product Name | 1 - 5 | 6 - 99 | 100 - 499 | 500 - 999 | Stock Amount | |
| 01071001 | LVDS Adapter 1mm pitch (V1.0b), for use with Orchid Carrier Board or Colibri Evaluation Board | 39 | 33 | 28 | 23 | 65 pcs | ||
| 01081000 | LVDS Adapter 1.25mm pitch, for use with Orchid Carrier Board or Colibri Evaluation Board (V1.0a) | 39 | 33 | 28 | 23 | 226 pcs |
| Quantity | Product Number | Product Name | 1 - 5 | 6 - 99 | 100 - 499 | 500 - 999 | Stock Amount | |
| 12020000 | Ampire 5.7" LED VGA Touch TFT (V1.0a) for use with Tellurium display connector not incl. | 110 | 95 | 85 | 75 | 6 pcs | ||
| 13001000 | Generic Display Connector Compatible with Ampire 5.7" (V1.0a) (12000000 and 12020000) | 19 | 17 | 12 | 8 | 13 pcs |
Last change: Wed, 25 Mar 2009 13:57:44 GMT
Toradex AG | Altsagenstrasse 5 | CH-6048 Horw | Switzerland | T: +41 41 500 4800 |
Under Licence of Montadex GmbH, Switzerland | Impressum