|
|
|
|
|
|
|
|
|
|
|
|
Boards Overview
Colibri Evaluation Carrier Board, for use with the entire Colibri Product Family (V2.1c) |
Orchid Carrier Board (V1.0c), for use with the entire Colibri Product Family |
Protea Carrier Board (V1.1a), for use with the entire Colibri Product Family |
MECS Tellurium (V1.3a) Carrier Board |
|
|---|---|---|---|---|
| Board Overview | ||||
| Product Sheet | ||||
| Suitable Modules | ||||
| Module Overview | ||||
| Ethernet | 10/100 MBit Ethernet | 10/100 MBit Ethernet | 2x 10/100 MBit Ethernet | 10/100 MBit Ethernet |
| USB | USB Host USB Host/Device | USB Host USB Host/Device | USB Host USB Host/Device | 4x USB Host USB Device |
| PS/2 | 2x PS/2 | |||
| VGA | Analog VGA | Analog VGA | ||
| LCD Connnector | Generic LCD connector | Generic LCD connector | Generic 18 bit LCD TFT interface | |
| Audio | Audio (LineIn/LineOut/MicIn) | Audio (LineOut/MicIn) | Audio (Line-Out) | Audio I/O |
| Audio Buzzer | Audio Buzzer | |||
| IrDA | IrDA | IrDA | ||
| Serial interface | 2x RS232 | RS232 | RS232 RS485/422 | RS232 |
| CAN | CAN (Philips SJA1000) | CAN (Philips SJA1000) | ||
| Compact Flash | SDCard | SDCard | SDCard | SDCard, CompactFlash |
| Flash | CompactFlash | CompactFlash | ||
| GPIO | Accessible GPIOs via Jumpers (4 PWMs/4 Analog-In/Camera Interface/I2C/SPI, etc.) Processor Bus Switches and LEDs | 14 GPIOs | 16 GPIOs | 16 GPIOs |
| PWM | 4 PWMs | 4 PWMs | 4 PWMs | 4 PWMs |
| RTC | RTC | RTC | RTC | RTC |
| Analog-In | 4 Analog-In | 4 Analog-In | 4 Analog-In | |
| Watchdog | Watchdog | |||
| Expansion | 40 Pin I/O Expansion (incl. I2C, SSP, UART, 4x PWM, 4x 10Bit ADC, xPOD GPIO) 2x xPOD™ Interface | |||
| I2c | I2C | I2C | I2C | I2C, SSP (SPI, Microwire), UART (TTL/RS232) |
| Input | Required Input 7-24V DC, 3-50W | Required Input 7-24V DC, 3-50W | Required Input 10-32V DC | Required Input 7-48V DC |
| Converter | On-board Converter | On-board Converters | ||
| Supplies | 5V/3.3V 5A supplies | 5V/3.3V 5A supplies | 5V/3.3V 3A supplies | |
| Size | 200 x 200 mm | 160 x 100 mm | 160 x 100 mm | 123 x 80 mm |
| Add-on Product | ||||
| Status | Volume Production | Volume Production | Volume Production | Volume Production |







