|
|
Your One-Stop Service for Embedded Technology > English > Products > Colibri Modules
|
| Colibri PXA300 (208 MHz) | Colibri PXA270 (312/520 MHz) | Colibri PXA310 (624 MHz) | Colibri PXA320 (806 MHz) |
| Product Details | Product Details | Product Details | Product Details |
| CPU: Marvell PXA300 208 MHz Wireless MMX 2 | CPU: Marvell PXA270 312/520 MHz Wireless MMX | CPU: Marvell PXA310 624 MHz Wireless MMX 2 | CPU: Marvell PXA320 806 MHz Wireless MMX 2 |
| Memory: 64MB DDR RAM (16Bit) 128MB NAND Flash (8Bit) | Memory: 64MB SDRAM (32Bit) 32MB NOR Flash (32Bit) | Memory: 128MB DDR RAM (16Bit) 512MB NAND Flash (8Bit) | Memory: 128MB DDR RAM (32Bit) 1GB NAND Flash (8Bit) |
| Connectivity: 16Bit External Bus I2C SPI One-Wire - 2x UART IrDA Consumer IR Unit 100MBit Ethernet - 2x SDCard 1x USB FullSpeed Host 1x USB FullSpeed Host/Device UTMI (USB 2.0 Device High Speed) | Connectivity: 32Bit External Bus I2C SPI - CompactFlash 2x UART IrDA - 100MBit Ethernet Memory Stick 1x SDCard 1x USB FullSpeed Host 1x USB FullSpeed Host/Device - | Connectivity: 16Bit External Bus I2C SPI One-Wire - 2x UART IrDA Consumer IR Unit 100MBit Ethernet - 2xSDCard 1x USB FullSpeed Host 1x USB Host FullSpeed / Device HighSpeed - | Connectivity: 16Bit External Bus I2C SPI One-Wire CompactFlash 2x UART IrDA Consumer IR Unit 100MBit Ethernet - 2x SDCard 1x USB FullSpeed Host 1x USB FullSpeed Host/Device UTMI (USB 2.0 Device HighSpeed) |
| Multimedia Interfaces: LCD (XGA 1024x768) Mini LCD Controller - Camera Interface - PWM up to 113 GPIOs | Multimedia Interfaces: LCD (XGA 1024x768) - Touch Screen Camera Interface AC97 Audio I/O (16 Bit Stereo) PWM up to 85 GPIOs | Multimedia Interfaces: LCD (XGA 1024x768) Mini LCD Controller Touch Screen Camera Interface AC97 Audio I/O (16Bit Stereo) PWM up to 113 GPIOs | Multimedia Interfaces: LCD (XGA 1024x768) Mini LCD Controller Touch Screen Camera Interface AC97 Audio I/O (16 Bit Stereo) PWM up to 113 GPIOs |
| Size: 67.6 x 36.7 x 5.2 mm | Size: 67.6 x 36.7 x 5.2 mm | Size: 67.6 x 36.7 x 5.2 mm | Size: 67.6 x 36.7 x 5.2 mm |
| Temperature: 0 to 70 °Celsius | Temperature: -10 to 70 °Celsius | Temperature: -20 to 85 °Celsius | Temperature: 0 to 70 °Celsius -40 to 85 °Celsius IT (extended temperature) |
| Datasheets: Colibri PXA300/310 Datasheet Colibri Migration Guide Colibri PXA3xx CPLD Description | Datasheets: Colibri PXA270 Datasheet Colibri Migration Guide | Datasheets: Colibri PXA300/310 Datasheet Colibri Migration Guide Colibri PXA3xx CPLD Description | Datasheets: Colibri PXA320 Datasheet Colibri Migration Guide Colibri PXA3xx CPLD Description |
| Software: Win CE 5.0/6.0 features Windows BSP download (pre-installed) Linux and QNX by 3rd Parties | Software: Win CE 5.0/6.0 features Windows BSP download (pre-installed) Linux and QNX by 3rd Parties | Software: Win CE 5.0/6.0 features Windows BSP download (pre-installed) Linux and QNX by 3rd Parties | Software: Win CE 5.0/6.0 features Windows BSP download (pre-installed) Linux and QNX by 3rd Parties |
| Product Support: Support Page Support Wiki Video Tutorials | Product Support: Support Page Support Wiki Video Tutorials | Product Support: Support Page Support Wiki Video Tutorials | Product Support: Support Page Support Wiki Video Tutorials |
| Carrier Boards: Colibri Evaluation Board Orchid Protea MECS Tellurium | Carrier Boards: Colibri Evaluation Board Orchid Protea MECS Tellurium | Carrier Boards: Colibri Evaluation Board Orchid Protea MECS Tellurium | Carrier Boards: Colibri Evaluation Board Orchid Protea MECS Tellurium |
| Minimum Availability: 2014* (*based on Marvell PXA300 roadmap) | Minimum Availability: 2014* (*product transition from PXA270 to PXA270M in 2009, based on Marvell PXA270/270M roadmap) | Mininimum Availability: 2014* (*based on Marvell PXA310 roadmap) | Minimum Availability: 2014* (*based on Marvell PXA320 roadmap) |
| Status: Volume Production Revision History Stock Situation | Status: Volume Production Revision History Stock Situation | Status: Volume Production Revision History Stock Situation | Status: Volume Production Revision History Stock Situation |
| Product #: 00041101 | Product #: 00011203 (312 MHz) 00021203 (520 MHz) | Product #: 00051200 | Product #: 00031204 00061201 (IT) |
| Colibri PXA300 | Colibri PXA270 | Colibri PXA310 | Colibri PXA320 |
The pin-compatible Colibri product family is based on Intel/Marvell XScale (PXA270, PXA300, PXA310, PXA320) processors and allows for a cost-performance optimized design. Embedded Colibri modules are highly miniaturized and encapsulate complex hardware and software technology for fast and easy product development. Colibri computers come with a sophisticated development environment for Windows CE, including the standard Colibri Evaluation Board, and Toradex' fully customizable Windows CE 5.0/6.0 BSP.
Colibri modules comprise a pre-installed Windows CE 5.0/6.0 image under the Microsoft OEM Customer License Agreement (CLA) 702692 for embedded systems.
To meet our customer's high quality standards, each Colibri undergos a full functional production test (example) before leaving the completely redundant production premises of our ISO 9001 certified manufacturing partners in Germany and Thailand.
| Quantity | Product Number | Product Name | 1 - 499 | 500 - 999 | 1000 - 9999 | >= 10000 | |
| 00041101 | Colibri XScale PXA300 208MHz (V1.1b) | 89 | 79 | 69 | 59 | ||
| 00011203 | Colibri XScale PXA270 312MHz (V1.2d) | 99 | 89 | 79 | 69 | ||
| 00021203 | Colibri XScale PXA270 520MHz (V1.2d) | 119 | 109 | 92 | 82 | ||
| 00051200 | Colibri XScale PXA310 624MHz (V1.2a) | 129 | 119 | 109 | 99 | ||
| 00031204 | Colibri XScale PXA320 806MHz (V1.2e) | 139 | 129 | 119 | 109 | ||
| 00061201 | Colibri XScale PXA320IT 806MHz (V1.2b) Ind. Temp. Range (-45 to 85 deg. Celsius) | 149 | 139 | 129 | 119 |
Last change: Mon, 05 Jan 2009 04:21:35 GMT
Toradex AG | Altsagenstrasse 5 | CH-6048 Horw | Switzerland | T: +41 41 500 4800 |
Under Licence of Montadex GmbH, Switzerland | Impressum