|
|
Your One-Stop Service for Embedded Technology > English > Products > Woodpecker Modules
|
| Woodpecker Z530 (1.6GHz) | Woodpecker Z510 (1.1GHz) |
![]() | ![]() |
| CPU: Intel® Atom™ Z530 1.6 GHz 533MHz Front Side Bus | CPU: Intel® Atom™ Z510 1.1 GHz 400 MHz Front Side Bus |
| Memory: 32kByte Instruction Cache 24kByte L1 Cache 512kByte L2 Cache Hyper Thread SO-DIMM connector for up to 2GB 1xDDR2 533 | Memory: 32kByte Instruction Cache 24kByte L1 Cache 512kByte L2 Cache - SO-DIMM connector for up to 2GB 1xDDR2 400 |
| Chipset and Video Controller: Intel® System Controller Hub US15W Integrated Intel® Graphics, Intel® GMA 500 Dual Independent Display HDTV/HD capable Decoder for MPEG2(HD) /H2.64 | Chipset and Video Controller: Intel® System Controller Hub US15W Integrated Intel® Graphics, Intel® GMA 500 Dual Independent Display HDTV/HD capable Decoder for MPEG2(HD) /H2.64 |
| Interfaces: 2 PCIe x1 ExpressCard PCI 10/100/1000 Mbit LAN Intel® High Definition Audio (24bit/96kHz) 2 Serial ATA (via USB Bridge) 1 Parallel ATA (Master & Slave) 6x USB 2.0 (1 channel configurable as client) MicroSD slot on board 2 SDIO on separate FFC connector (4/8bit) LVDS Single Channel 18/24 bit WXGA 1366x768 SDVO 2048x1152 LPC SMB I2C (via Embedded Controller) 8 GPIO (via Embedded Controller) | Interfaces: 1 PCIe x1 ExpressCard - 10/100/1000 Mbit LAN Intel® High Definition Audio (24bit/96kHz) 2 Serial ATA (via USB Bridge) 1 Parallel ATA (Master & Slave) 6x USB 2.0 (1 channel configurable as client) MicroSD slot on board 2 SDIO on separate FFC connector (4/8bit) LVDS Single Channel 18/24 bit WXGA 1366x768 SDVO 2048x1152 LPC SMB I2C (via Embedded Controller) 8 GPIO (via Embedded Controller) |
| BIOS: Phoenix AwardBIOS | BIOS: Phoenix AwardBIOS |
| Supported Operating Systems: Windows XP, XP Embedded, Vista, WePOS Windows CE 6.0 Linux | Supported Operating Systems: Windows XP, XP Embedded, Vista, WePOS Windows CE 6.0 Linux |
| Size: 95 x 95 mm | Size: 95 x 95 mm |
| Typical Power Consumption: 5.4 - 7.9W | Typical Power Consumption: 3.5 - 5.2W |
| Operating Temperature: 0-60°C | Operating Temperature: 0-60°C |
| Datasheet and Product Flyer: Woodpecker-Robin Product Flyer Woodpecker Datasheet | Datasheet and Product Flyer: Woodpecker-Robin Product Flyer Woodpecker Datasheet |
| Support Email and Wiki: http://wiki.toradex.com | Support Email and Wiki: http://wiki.toradex.com |
| Available Carrier Boards: | Available Carrier Boards: |
| Heatspreader: Heatspreader_Woodpecker_Z5xx_Datasheet.pdf | Heatspreader: Heatspreader_Woodpecker_Z5xx_Datasheet.pdf |
| Minimum Availability: 2015 | Minimum Availability: 2015 |
| Status: volume production | Status: volume production |
| Product #: 01221000 | Product #: 01231000 |
Note: In general, Woodpecker requires a thermal solution. For more information see: wiki.
| Quantity | Product Number | Product Name | 1 - 499 | 500 - 999 | 1000 - 9999 | >= 10000 | Stock Amount | |
| 01231101 | Woodpecker Z510 Micro COM Express 2 based on Intel Atom Z510 1.1GHz (V1.1b) | 129 | 123 | 119 | 112 | 137 pcs | ||
| 01221100 | Woodpecker Z530 Micro COM Express 2 based on Intel Atom Z530 1.6GHz (V1.1a) | 179 | 175 | 169 | 163 | 72 pcs | ||
| 23011000 | Woodpecker Heatspreader black anodized, including thermal interface (V1.0a) | 16 | 12 | 11 | 9 | 46 pcs |
| Quantity | Product Number | Product Name | 1 - 5 | 6 - 99 | 100 - 499 | 500 - 999 | Stock Amount | |
| 01302000 | Lily Micro Mini-ITX carrier board for Woodpecker Z5xx Micro COM Express 2 (V2.0a) | 199 | 189 | 179 | 169 | 7 pcs |
Toradex AG | Altsagenstrasse 5 | CH-6048 Horw | Switzerland | T: +41 41 500 4800 |
Under Licence of Montadex GmbH, Switzerland | Impressum