|
|
Your One-Stop Service for Embedded Technology > English > Products > Oak USB Sensors
|
| Oak Tilt | Oak G | Oak P |
| 3 Axis Tilt/Inclination | 3 Axis Acceleration | Atmospheric Pressure |
| Oak Move | Oak Dist | Oak RH |
| Motion (Passive IR) | IR Distance (Triangulation) | Relative Humidity |
| Oak MagR | Oak Lux | Oak 4-20mA |
| Magnetic Rotational Encoder | Illuminance | Current 4-20mA (Isolated) |
| Oak In | Oak IO | Oak Relay |
| 8 Isolated Inputs (36V) | 24 Digital I/Os (3.3V or 5V) | 4 Channels Relay Output |
| Oak 10V | ||
| 8 Channels ADC (± 10V) |
Process your Oak USB Sensor data in LabVIEW®, Microsoft Robotics Developer Studio, or in the freely available Oak Data Acquisition Tool from Toradex. Alternatively, access Oak Sensor data from your own software application via natively built in USB software support functionality, which is available in Windows, WinCE and Linux. Toradex also provides a specific Application Programming Interface (API). The unique identification of each Oak USB Sensor, including the format and SI-unit of the measured values, is an integral part of the sensor. Additionally, you can assign individual sensor names to the non-volatile memory of your Oak USB Sensors in your sensor network. The concept of Oak USB Sensors automatically leads to a very flexible and scalable model for measurement systems. Extending your sensor network is as simple as plugging another USB device to your USB port.
As the target application is often custom specific, Toradex does not offer a standard housing for its Oak USB Sensors. However, we can design and produce you any type of housing with specific dimensions, choice of material, fixation type, IP degree and UL rating. See some examples of custom specific housing here below. Please contact us to discuss your needs regarding a dedicated housing or design your own with the help of the CAD Models of all Oak USB sensors.
You are convinced about the performance of the Toradex® Oak USB Sensors, but you do not find your sensing application among the currently available ones? Then do not hesitate to contact us at as we are always looking for new sensing solutions to expand this unique product family.
| Quantity | Product Number | Product Name | 1 - 5 | 6 - 49 | 50 - 499 | 500 - 999 | 1000 - 9999 | Stock Amount | |
| 05111200 | Oak USB Sensor 3 Axes Tilt/Inclination (V1.2a) | 35 | 32 | 27 | 25 | 22 | 29 pcs | ||
| 05101100 | Oak USB Sensor 3 Axes Acceleration (V1.1a) | 35 | 32 | 27 | 25 | 22 | No stock Information | ||
| 05021200 | Oak USB Sensor Atmospheric Pressure (V1.2a) | 29 | 26 | 22 | 20 | 18 | 76 pcs | ||
| 05091200 | Oak USB Sensor Generic 4-20mA Current, Isolated (V1.2a) | 35 | 32 | 27 | 25 | 22 | 79 pcs | ||
| 05051100 | Oak USB Sensor IR Distance Triangulation (10-80cm) (V1.1a) | 29 | 26 | 22 | 20 | 18 | 149 pcs | ||
| 05011200 | Oak USB Sensor Humidity (V1.2a) | 35 | 32 | 27 | 25 | 22 | 150 pcs | ||
| 05061100 | Oak USB Sensor IR Motion Detection (V1.1a) | 29 | 26 | 22 | 20 | 18 | 139 pcs | ||
| 05031200 | Oak USB Sensor Luminosity (LUX) (V1.2a) | 27 | 22 | 18 | 16 | 15 | 118 pcs | ||
| 05121200 | Oak USB Sensor Angular Rotation (Magnetic Resolver) (V1.2a) | 29 | 26 | 22 | 20 | 18 | 101 pcs | ||
| 05151100 | Oak USB ± 10V Isolated 8 Channel A/D Converter (V1.1a) | 45 | 39 | 35 | 32 | 30 | 99 pcs | ||
| 05161100 | Oak USB Isolated 8 Channel Digital Inputs, 36V Tolerant (V1.1a) | 27 | 22 | 18 | 16 | 15. | 102 pcs | ||
| 05171100 | Oak USB 24 Digital I/Os at 3.3V or 5V Logic Level (V1.1a) | 27 | 22 | 18 | 16 | 15 | 47 pcs | ||
| 05141100 | Oak USB 4 Channel Relay Output (V1.1a) | 27 | 22 | 18 | 16 | 15 | 87 pcs |
| Product Flyer | Oak_Overview_20090206_Web.pdf |
| Datasheets | Oak ProgrammingGuide V0100.pdf |
| Software | OakLib V0123.zip - Oak Support Library for Windows XP |
| 3D CAD Models | Toradex 3D CAD Models - Free download service for all Oak Sensors in many different formats |
| More Info | Toradex Product Support Wiki |
Last change: Tue, 22 Dec 2009 13:19:00 GMT
Toradex AG | Altsagenstrasse 5 | CH-6048 Horw | Switzerland | T: +41 41 500 4800 |
Under Licence of Montadex GmbH, Switzerland | Impressum