Colibri Arm Family
The Colibri Arm® family consists of SODIMM sized System on Module (SoM) / Computer on Module (CoM). The family offers miniaturized modules based on NXP® i.MX 8, i.MX 6ULL, i.MX 7, i.MX 6, Vybrid and NVIDIA® Tegra SoCs. All these modules are pin-compatible, and thus ensure scalability of the applications developed on them. The Colibri family delivers cost-performance optimized designs. An extensive range of Colibri compatible carrier boards and accessories, such as camera and displays, are also available for easy product development based on the Colibri Arm family modules.

Highlights:

Arm-based Modules
Miniaturized modules using NXP i.MX 8, i.MX 6ULL, i.MX 7, i.MX 6, Vybrid and NVIDIA Tegra SoCs.
Time-to-market
Ready-to-use computing solution enabling short time-to-market
Interface to Carrier Board
Proven 200 pin SODIMM connector making them suitable for a wide range of applications
Latest Technology
Based on advanced technologies (SoC, Memory) sourced from the market leaders
Scalable Platform
Pin-compatible, and thus ensures scalability of the application
Operating System
Free professional OS (Yocto Based Linux, Windows Embedded Compact)Colibri Family - System on Modules
Colibri Family - Product Performance Graph
All benchmarks were conducted under Toradex’s Linux BSP with all compiler optimizations available for the architecture. Dynamic frequency and voltage switching were disabled. All numbers are relative to the performance of a Colibri iMX6Solo.
For more details, please refer to our Benchmark Tests.
- 5.20
- 1.38
- 2.00
- 0.98
- 1.96
- 0.98
- 1.65
- 0.79
- 1.00
- 1.00
- 0.65
- 0.62
- 0.65
- 0.58
- 0.34
- 0.35
- 0.00
- 1.00
- 2.00
- 3.00
- 4.00
- 5.00
- 6.00
Performance relative to Colibri iMX6S 256MB

Multi-core Benchmark

Single-core Benchmark
×Colibri iMX8X | ×Colibri T30 | ×Colibri T20 | ×Colibri iMX6 | ×Colibri iMX7 | ×Colibri iMX6ULL | ×Colibri VF61 | ×Colibri VF50 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | |
detail... | detail... | detail... | detail... | detail... | detail... | detail... | detail... | |
CPU Details | ||||||||
CPU Name | NXP® i.MX 8QuadXPlus / NXP® i.MX 8DualX | NVIDIA® Tegra™ 3 | NVIDIA® Tegra™ 2 | NXP® i.MX 6DualLite / NXP® i.MX 6Solo | NXP® i.MX 7Dual / NXP® i.MX 7Solo | NXP® i.MX 6ULL | NXP® Vybrid™ VF6XX | NXP® Vybrid™ VF5XX |
CPU Type | 4x Arm Cortex™-A35 1x Arm Cortex™-M4F / 2x Arm Cortex™-A35 1x Arm Cortex™-M4F | 4x Arm Cortex™-A9 | 2x Arm Cortex™-A9 | 2x Arm Cortex™-A9 / 1x Arm Cortex™-A9 | 2x Arm Cortex™-A7 1x Cortex™-M4 / 1x Arm Cortex™-A7 1x Cortex™-M4 | 1x Arm Cortex™-A7 | 1x Arm Cortex™-A5 1x Cortex™-M4 | Arm Cortex™-A5 |
CPU Clock | 1.2GHz (A35) 266MHz (M4) 640 MHz (DSP) / 1.2GHz (A35) 266MHz (M4) | Up to 1.4 GHz | 1.0 GHz | 1.0 GHz / 800 MHz | 1.0 GHz (A7) 200 MHz (M4) / 800 MHz (A7) 200 MHz (M4) | 800 MHz / 900 MHz / 528 MHz | 500 MHz (A5) 167 MHz (M4) | 400 MHz |
DSP | HiFi4 DSP / — | — | — | — | — | — | — | — |
Floating Point Unit | VFPv4 | VFPv3 | VFPv3-D16 | VFPv3 | VFPv4 | VFPv3 | VFPv4 | VFPv4 |
NEON | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
L1 Instruction Cache | 32KB (A35), 16KB (M4), 32KB (DSP) / 32KB (A35), 16KB (M4) | 32KB per core | 32KB per core | 32KB per core | 32KB (A7), 16KB (M4) | 32KB | 32KB (A5), 16KB (M4) | 32KB |
L1 Data Cache | 32KB (A35), 16KB (M4), 48KB (DSP) / 32KB (A35), 16KB (M4) | 32KB per core | 32KB per core | 32KB per core | 32KB (A7), 16KB (M4) | 32KB | 32KB (A5), 16KB (M4) | 32KB |
L2 Cache | 512KB with ECC | 1MB | 1MB | 512KB | 512KB | 128KB | 512KB | — |
Memory | ||||||||
RAM | 2GB LPDDR4 (32 Bit) / 1GB LPDDR4 (16 Bit) | 1GB DDR3L (32 Bit) | 512MB DDR2 (32 Bit) / 256MB DDR2 (32 Bit) | 512MB DDR3 (64 Bit) / 256MB DDR3 (32 Bit) | 1GB DDR3 (32 Bit) / 512MB DDR3 (32 Bit) / 256MB DDR3 (32 Bit) | 512MB DDR3L (16 Bit) / 256MB DDR3L (16 Bit) | 256MB DDR3 (16 Bit) (or 128MB with ECC) | 128MB DDR3 (16 Bit) |
Flash | 8GB eMMC / 4GB eMMC | 4GB eMMC | 1GB SLC NAND / 512MB SLC NAND | 4GB eMMC | 4GB eMMC / 512MB SLC NAND | 512MB SLC NAND | 512MB SLC NAND | 128MB NAND (8 Bit) |
Connectivity | ||||||||
USB 2.0 | 1x Host / 1x OTG | 1x Host / 1x OTG | 1x Host / 1x OTG | 1x Host / 1x OTG | 1x Host / 1x OTG / 1x OTG | 1x Host / 1x OTG | 1x Host / 1x OTG | 1x Host (High Speed) 1x OTG (High Speed) |
Ethernet | 10/100 Mbit with AVB (+2nd RGMII/RMII) | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit with IEEE 1588 | 10/100 Mbit with IEEE 1588 (+2nd RGMII/RMII/MII) / 10/100 Mbit with IEEE 1588 | 10/100 Mbit with IEEE 1588 (+2nd RMII) | 10/100 Mbit with IEEE 1588 (+2nd RMII) | 10/100 Mbit with IEEE 1588 (+2nd RMII) |
Wi-Fi | Dual-band 802.11ac 2x2 MU-MIMO / No | — | — | — | — | Dual-Band 802.11ac / — | — | — |
Bluetooth | Bluetooth 5 / No | — | — | — | — | 4.2/BLE (Dual-Mode) / — | — | — |
External Bus | — | 16 Bit | 32 Bit | 32 Bit | 16 Bit | — | — | — |
I2C | 8x | 3x + DDC | 3x + DDC | 3x | 3x | 3x | 4x | 4x |
SPI | 3x | 6x | 5x | 4x | 4x | 2x / 3x | 4x | 4x + 2x QSPI |
One-Wire | — | 1x | 1x | — | — | — | — | — |
UART | 5x | 5x | 5x | 5x | 7x | 8x | 5x | 5x |
IrDA | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
PWM | 10x | 4x | 4x | 4x | 20x | 8x | 17x | 18x |
GPIO | up to 97 / Up to 94 | up to 158 | Up to 153 | Up to 154 | up to 126 | Up to 88 / Up to 94 | Up to 99 | Up to 103 |
Analog Input | 4x | 4x | 4x | 4x | 4x | 7x / 8x | 12x | 16x (12 Bit) |
SDIO/SD/MMC | 1x | 3x | 4x | 3x | 2x | 2x | 2x | 2x 4 Bit |
CAN | 3x | — | — | 2x | 2x | 2x | 2x | 2x |
Multimedia | ||||||||
Display Controller | Dual, Independent | Dual, Independent | Dual, Independent | Single | Single | Single | Single | Single |
Graphics Controller | Vivante GC7000Lite | Integrated Ultra-low power NVIDIA GeForce GPU | Integrated Ultra-low power NVIDIA GeForce GPU | Vivante GC880 | Integrated | Integrated | Integrated | Integrated |
Video Decoder | 4K H.265 decoder, 1080p H.264 decoder / 1080p H.264 decoder | DiVX 4/5/6, H.263, H.264, JPEG, MPEG-2, MPEG-4, WMV9 VC-1, XviD | DiVX 4/5, H.263, H.264, JPEG, MPEG-2, MPEG-4, VP6, WMV9 VC-1, XviD | DivX 3/4/5/6, H.263, H.264, MJPEG, MPEG-2, MPEG4, VC1 | — | — | — | — |
Video Encoder | 1080p30 H.264 encoder | H.263, H.264, JPEG, MPEG-4 | H.263, H.264, JPEG, MPEG-4 | H.263, H.264, MJPEG, MPEG-4 | — | — | — | — |
Display Serial Interface | 2x Quad Lane MIPI DSI | — | — | — | — | — | — | — |
LVDS | 2x 1366 x 768 x 24bpp Single / 1x 1920 x 1200 x 24bpp Dual | — | — | — | — | — | — | — |
Digital Audio | 3x SAI, 1x ESAI | — | — | — | — | 3x stereo SAI | — | — |
S/PDIF In / Out | 1x / 1x | 1x / 1x | 1x / 1x | 1x / 1x | — | — | — | — |
2D Acceleration | Yes | Yes | Yes | Yes | — | — | — | — |
3D Acceleration | Yes | Yes | Yes | Yes | — | — | — | — |
HDMI | Via Adapter | V1.4a 1080p (1920x1080) | V1.3 1080p (1920x1080) | V1.4a 1080p (1920x1080) | — | — | — | — |
VGA | — | 1920 x 1200 | 1600 x 1200 | — | — | — | — | — |
RGB | 1280 x 720 x 24bpp | 2048 x 1536 x 24bpp | 1920 x 1200 x 24bpp | 1920 x 1200 x 24bpp | 1920 x 1080 x 24bpp | 1366 x 768 x 18bpp | 1024 x 768 x 24bpp | 1024 x 768 x 24bpp |
Resistive Touch | 4 wire | 4-wire | 4/5-wire | 4-wire | 4-wire | 4-wire | 4-wire | 4-wire |
Camera Parallel Interface | 1x 8/10 Bit | 1x 8/10/12 Bit | 1x 8/10/12 Bit | 2x 8/16/20 Bit | 1x 8/10/16/24 Bit | 1x 8/10/16/24 Bit | 1x 8/10 Bit | 1x 8/10 Bit |
Camera Serial Interface | 1x Quad Lane MIPI CSI-2 | — | — | — | — | — | — | — |
Analog Audio Line in | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | — | 1x (Stereo) | — |
Analog Audio Mic in | 1x (Mono) | 1x (Mono) | 1x (Mono) | 1x (Mono) | 1x (Mono) | — | 1x (Mono) | — |
Analog Audio Headphone out | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | — | 1x (Stereo) | — |
Operating System | ||||||||
Included Runtime License | — | Windows Embedded C13Entry | Windows Embedded C13Entry | Windows Embedded C13Entry | — / Windows Embedded C13Entry | — | Windows Embedded C13Entry | Windows Embedded C13Entry |
Windows Embedded CE 6.0 | — | — | Supported | — | — | — | Supported | Supported |
Windows Embedded Compact 7 | — | Supported | Supported | Supported | Contact Toradex / Supported | — | Supported | Supported |
Windows Embedded Compact 2013 | — | Supported | — | Supported | Contact Toradex / Supported | — | Supported | Supported |
Embedded Linux | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
eCos | — | — | — | — | — | — | Supported by third party | — |
Android | Supported by third party | Supported by third party | Demo image available | Supported by third party / — | — | — | — | — |
QNX | Coming Soon | — | — | Supported by third party | Coming Soon | — | — | — |
INTEGRITY RTOS | Coming Soon | — | — | Coming Soon | Coming Soon | — | — | — |
FreeRTOS | Supported | — | — | — | Supported | — | Supported | — |
Preinstalled OS | Toradex Easy Installer | Windows Embedded Compact 7 | Windows Embedded Compact 7 | Toradex Easy Installer | Toradex Easy Installer | Toradex Easy Installer | Windows Embedded CE 6.0 | Windows Embedded CE 6.0 |
Physical | ||||||||
Size | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm |
Temperature | -40° to +85° C / -25° to +85° C | 0° to 70° C / -40° to +85° C | 0° to 70° C / -40° to +85° C | 0° to 70° C / -40° to +85° C | -20° to +85° C | -40° to +85° C(2) / 0° to 70 °C / -40° to +85° C | -40° to +85° C | 0° to 70° C / -40° to +85° C |
Shock / Vibration | Test results | Test results | Test results | Test results | Test results | Test results | Test results | Test results |
Power Dissipation | TBD | 1.4 - 5.1 W | 1.1 - 2.8 W | 0.6 - 2.3 W / 0.6 - 1.8 W | 0.6 - ~1.1 W / 0.6 - ~0.9 W | 0.4 - 1.2 W / 0.4 - 0.6 W | 0.6 - 0.9 W | 0.5 - 0.8 W |
Minimum Product Commitment(1) | 2030 | 2025 | 2025 | 2028 | 2027 | 2028 | 2028 | 2028 |
General: Some interfaces are available on pins that are not entirely compatible within the Colibri Computer on Module family. There are restrictions to using different interfaces simultaneously, please check the respective datasheet for exact details.