Colibri ARM Módulos
A família de computadores em módulo embarcados Colibri, ARM, possui um fator de forma SODIMM e é intercambiável por ser compatível pino a pino. Essa família é baseada nos processadores NVIDIA® Tegra™, NXP®/Freescale Vybrid™, NXP®/Freescale i.MX 6, NXP®/Freescale i.MX 7 e Marvell® PXA™ SoCs. A família Colibri apresenta uma relação otimizada entre custo e desempenho. Com fator de forma reduzido, a família Colibri é altamente miniaturizada para encapsular um sistema em módulo contendo as tecnologias de hardware e software mais adequadas para o desenvolvimento rápido e fácil de produtos com controle embarcado. Uma grande quantidade de placas de suporte e acessórios como conversores LVDS e Displays podem ser encontrada s clicando nos produtos abaixo. Imagens de Windows Embedded Compact, Linux Embedded e Android estão disponíveis para estes Sistemas em Módulo.
×Colibri T30 | ×Colibri T20 | ×Colibri iMX8X | ×Colibri iMX7 | ×Colibri iMX6 | ×Colibri iMX6ULL | ×Colibri VF50 | ×Colibri VF61 | ×Colibri PXA310 | ×Colibri PXA320 | ×Colibri PXA270 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Datasheet | Datasheet | Datasheet - TBD | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | |
detail... | detail... | detail... | detail... | detail... | detail... | detail... | detail... | detail... | detail... | detail... | |
CPU Details | |||||||||||
CPU Name | NVIDIA® Tegra™ 3 | NVIDIA® Tegra™ 2 | NXP® i.MX 8X | NXP®/Freescale i.MX 7Dual / NXP®/Freescale i.MX 7Solo | NXP®/Freescale i.MX 6DualLite / NXP®/Freescale i.MX 6Solo | NXP® i.MX 6ULL | NXP®/Freescale Vybrid™ VF5XX | NXP®/Freescale Vybrid™ VF6XX | Marvell® PXA310 | Marvell® PXA320 | Marvell® PXA270 |
CPU Type | 4x ARM Cortex™-A9 | 2x ARM Cortex™-A9 | 4x ARM Cortex™-A35 1x ARM Cortex™-M4 | 2x ARM Cortex™-A7 1x Cortex™-M4 / 1x ARM Cortex™-A7 1x Cortex™-M4 | 2x ARM Cortex™-A9 / 1x ARM Cortex™-A9 | 1x ARM Cortex™-A7 | 1x ARM Cortex™-A5 | 1x ARM Cortex™-A5 1x Cortex™-M4 | Intel XScale® ARM | Intel XScale® ARM | Intel XScale® ARM |
CPU Clock | Up to 1.4 GHz | 1.0 GHz | 1.2GHz (A35) 266MHz (M4) | 1.0 GHz (A7) 200 MHz (M4) / 800 MHz (A7) 200 MHz (M4) | 1.0 GHz / 800 MHz | 800 MHz / 528 MHz | 400 MHz | 500 MHz (A5) 167 MHz (M4) | 624 MHz | 806 MHz | 520 MHz / 312 MHz |
Floating Point Unit | VFPv3 | VFPv3-D16 | Yes | VFPv4 | VFPv3 | VFPv3 | VFPv4 | VFPv4 | — | — | — |
NEON | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — |
L1 Instruction Cache | 32KB per core | 32KB per core | 32KB (A35), 16KB (M4) | 32KB (A7), 16KB (M4) | 32KB per core | 32KB | 32KB | 32KB (A5), 16KB (M4) | 32KB | 32KB | 32KB |
L1 Data Cache | 32KB per core | 32KB per core | 32KB (A35), 16KB (M4) | 32KB (A7), 16KByte (M4) | 32KB per core | 32KByte | 32KByte | 32KB (A5), 16KB (M4) | 32KByte | 32KByte | 32KByte |
L2 Cache | 1MByte | 1MByte | 512 KB with ECC | 512KByte | 512KByte | 128KByte | — | 512KByte | — | 256KByte | — |
Memory | |||||||||||
RAM | 1GB DDR3L (32 Bit) | 512MB DDR2 (32 Bit) / 256MB DDR2 (32 Bit) | Up to 2GB (TBD) | 1GB DDR3 (32bit) / 512MB DDR3 (32 Bit) / 256MB DDR3 (32 Bit) | 512MB DDR3 (64 Bit) / 256MB DDR3 (32 Bit) | 512MB DDR3L (16 Bit) / 256MB DDR3L (16 Bit) | 128MB DDR3 (16 Bit) (or 64MB with ECC) | 256MB DDR3 (16 Bit) (or 128MB with ECC) | 128MB DDR (16 Bit) | 128MB DDR (32 Bit) | 64MB SDRAM (32 Bit) |
Flash | 4GB eMMC | 1GB SLC NAND / 512MB SLC NAND | 4GB eMMC (TBD) | 4GB eMMC / 512MB SLC NAND | 4GB eMMC | 512MB SLC NAND / 128MB SLC NAND | 128MB SLC NAND | 512MB SLC NAND | 1GB NAND (8 Bit) | 1GB NAND (8 Bit) | 32MB NOR (32 Bit) |
Connectivity | |||||||||||
USB 2.0 | 1x Host / 1x OTG | 1x Host / 1x OTG | 1x Host / 1x OTG | 1x Host / 1x OTG / 1x OTG | 1x Host / 1x OTG | 1x Host / 1x OTG | 1x Host / 1x OTG | 1x Host / 1x OTG | 1x Host (Full Speed) 1x OTG [Host (Full Speed), Device (High Speed)] | 1x Host (Full Speed) 1x OTG (Full Speed) | 1x Host (Full Speed) 1x OTG (Full Speed) |
Ethernet | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit with AVB (+2nd RGMII/RMII/MII) | 10/100 Mbit with IEEE 1588 (+2nd RGMII/RMII/MII) / 10/100 Mbit with IEEE 1588 | 10/100 Mbit with IEEE 1588 | 10/100 Mbit with IEEE 1588 (+2nd RGMII) | 10/100 Mbit with IEEE 1588 (+2nd RGMII) | 10/100 Mbit with IEEE 1588 (+2nd RGMII) | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit |
Wi-Fi | — | — | Dual-band 802.11ac 2x2 MU-MIMO | — | — | Dual-Band 802.11ac / — | — | — | — | — | — |
Bluetooth | — | — | Bluetooth 5 ready | — | — | 4.2/BLE (Dual-Mode) / — | — | — | — | — | — |
External Bus | 16 Bit | 32 Bit | — | 16 Bit | 32 Bit | — | — | — | 16 Bit | 16 Bit | 32 Bit |
I2C | 3x + DDC | 3x + DDC | 4x | 3x | 3x | 3x | 4x | 4x | 1x | 1x | 1x |
SPI | 6x | 5x | 4x | 4x | 4x | 3x | 4x | 4x | 4x | 3x | 3x |
One-Wire | 1x | 1x | — | — | — | — | — | — | 1x | 1x | — |
Compact Flash | — | — | — | — | — | — | — | — | — | 1x | 1x |
UART | 5x | 5x | 4x | 7x | 5x | 8x | 5x | 5x | 3x | 3x | 3x |
IrDA | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
PWM | 4x | 4x | 4x | 20x | 4x | 8x | 18x | 17x | 4x | 4x | 4x |
GPIO | up to 158 | Up to 153 | Yes | up to 126 | Up to 154 | Up to 94 | Up to 103 | Up to 99 | Up to 92 | Up to 93 | Up to 85 |
Analog Input | 4x | 4x | 6x | 4x | 4x | 4x | 16x | 12x | 4x (12 Bit) | 4x (12 Bit) | 4x (12 Bit) |
SDIO/SD/MMC | 3x | 4x | 1x | 2x | 3x | 2x | 2x | 2x | 1x 4 Bit | 2x 4 Bit | 1x 4 Bit |
CAN | — | — | 3x | 2x | 2x | 2x | 2x | 2x | — | — | — |
Multimedia | |||||||||||
Display Controller | Dual, Independent | Dual, Independent | Dual, Independent | Single | Single | Single | Single | Single | — | — | — |
Graphics Controller | Integrated Ultra-low power NVIDIA GeForce GPU | Integrated Ultra-low power NVIDIA GeForce GPU | Vivante GC7000Lite/UltraLite | Integrated | Vivante GC880 | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Video Decoder | DiVX 4/5/6, H.263, H.264, JPEG, MPEG-2, MPEG-4, WMV9 VC-1, XviD | DiVX 4/5, H.263, H.264, JPEG, MPEG-2, MPEG-4, VP6, WMV9 VC-1, XviD | 4K h.265 dec, 1080p h.264 decoder | — | DivX 3/4/5/6, H.263, H.264, MJPEG, MPEG-2, MPEG4, VC1 | — | — | — | — | — | — |
Video Encoder | H.263, H.264, JPEG, MPEG-4 | H.263, H.264, JPEG, MPEG-4 | 4K h.265 dec, 1080p h.264 encoder | — | H.263, H.264, MJPEG, MPEG-4 | — | — | — | — | — | — |
Digital Audio | — | — | 3x SAI, 1x ESAI | — | — | 3x stereo SAI | — | — | — | — | — |
S/PDIF In / Out | 1x / 1x | 1x / 1x | 1x / 1x | — | 1x / 1x | — | — | — | — | — | — |
2D Acceleration | Yes | Yes | Yes | — | Yes | — | — | — | Yes | Yes | — |
3D Acceleration | Yes | Yes | Yes | — | Yes | — | — | — | — | — | — |
HDMI | V1.4a 1080p (1920x1080) | V1.3 1080p (1920x1080) | TBD | — | V1.4a 1080p (1920x1080) | — | — | — | — | — | — |
VGA | 1920 x 1200 | 1600 x 1200 | — | — | — | — | — | — | — | — | — |
RGB | 2048 x 1536 x 24bpp | 1920 x 1200 x 24bpp | Yes | 1920 x 1080 x 24bpp | 1920 x 1200 x 24bpp | 1366 x 768 x 18bpp | 1024 x 768 x 24bpp | 1024 x 768 x 24bpp | 1024 x 768 x 18bpp | 1024 x 768 x 24bpp | 1024 x 768 x 18bpp |
Resistive Touch | 4-wire | 4/5-wire | Yes | 4-wire | 4-wire | 4-wire | 4-wire | 4-wire | 4/5-wire | 4/5-wire | 4/5-wire |
Camera Parallel Interface | 1x 8/10/12 Bit | 1x 8/10/12 Bit | 1x 8 Bit | 1x 8/10/16/24 Bit | 2x 8/16/20 Bit | 1x 8/10/16/24 Bit | 1x 8/10 Bit | 1x 8/10 Bit | 1x | 1x | 1x |
Analog Audio Line in | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | — | — | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) |
Analog Audio Mic in | 1x (Mono) | 1x (Mono) | 1x (Mono) | 1x (Mono) | 1x (Mono) | — | — | 1x (Mono) | 1x (Mono) | 1x (Mono) | 1x (Mono) |
Analog Audio Headphone out | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | — | — | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) |
Operating System | |||||||||||
Windows CE 5.0 | — | — | — | — | — | — | — | — | Supported | Supported | Supported |
Windows Embedded CE 6.0 | — | Supported | — | — | — | — | Supported | Supported | Supported | Supported | Supported |
Windows Embedded Compact 7 | Supported | Supported | — | Contact Toradex / Supported | Supported | Contact Toradex | Supported | Supported | — | — | — |
Windows Embedded Compact 2013 | Supported | — | — | Contact Toradex / Supported | Supported | Contact Toradex | Supported | Supported | — | — | — |
Embedded Linux | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | — | — | — |
eCos | — | — | — | — | — | — | — | Supported by third party | — | — | — |
Android | Supported by third party | Demo image available | Supported by third party | — | Supported by third party / — | — | — | — | — | — | — |
QNX | — | — | Coming Soon | Coming Soon | Supported by third party | — | — | — | — | — | — |
INTEGRITY RTOS | — | — | Coming Soon | Coming Soon | Coming Soon | — | — | — | — | — | — |
FreeRTOS | — | — | Supported | Supported | — | — | — | Supported | — | — | — |
Preinstalled OS | Windows Embedded Compact 7 | Windows Embedded Compact 7 | Linux | Linux | Linux | — | Windows Embedded CE 6.0 | Windows Embedded CE 6.0 | Windows CE 5.0 | Windows CE 5.0 | Windows CE 5.0 |
Physical | |||||||||||
Size | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm |
Temperature | 0° to 70° C / -40° to +85° C | 0° to 70° C / -40° to +85° C | -40° to +85 °C | -20° to +85° C | 0° to 70° C / -40° to +85° C | -30° to +85° C / 0° to 70 °C | 0° to 70° C / -40° to +85° C | -40° to +85° C | -25° to +85° C | 0° to 70° C / -40° to +85° C | -10° to +70° C |
Power Dissipation | 1.4 - 5.1 W | 1.1 - 2.8 W | — | 0.6 - ~1.1 W / 0.6 - ~0.9 W | 0.6 - 2.3 W / 0.6 - 1.8 W | 0.4 - 1.2 W / 0.4 - 0.6 W | 0.5 - 0.8 W | 0.6 - 0.9 W | 0.7 - 1.5 W | 0.7 - 1.7 W | 0.45 - 1.4 W |
Minimum Availability(1) | 2025 | 2025 | — | 2027 | 2028 | 2028 | 2028 | 2028 | 2018 (based on Marvell PXA310 roadmap) | 2020 (based on Marvell PXA320 roadmap) | 2020 (based on Marvell PXA270 roadmap) |
* Algumas interfaces são disponibilizadas em pinos que não são totalmente compatíveis a longo de toda a família de computadores em módulo. Existem algumas restrições em utilizar diferentes interfaces simultaneamente, por favor verifique os datasheets para mais detalhes.